Wages New Home Salesperson in British Columbia
Find out last year’s wages for the job of "new home salesperson" at the following location: British Columbia. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on November 29, 2023.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
British Columbia | 36,973 | 58,400 | 159,000 | |
Cariboo Region | N/A | 66,000 | N/A | |
Kootenay Region | N/A | 85,000 | 206,000 | |
Lower Mainland–Southwest Region | 36,973 | 53,200 | 153,000 | |
Nechako Region | N/A | 81,000 | N/A | |
North Coast Region | N/A | N/A | N/A | |
Northeast Region | N/A | 70,500 | N/A | |
Thompson–Okanagan Region | 36,973 | 67,000 | 162,000 | |
Vancouver Island and Coast Region | 36,973 | 75,500 | 176,000 | |
Canada | 32,360 | 58,400 | 178,000 |
- Date modified: