Wages Legislator in Ontario
Find out last year’s wages for the job of "legislator" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/year) | Median ($/year) | High ($/year) | Note |
---|---|---|---|---|
Ontario | 36,708 | 80,000 | 186,000 | |
Hamilton–Niagara Peninsula Region | N/A | 101,000 | N/A | |
Kingston–Pembroke Region | N/A | 68,500 | N/A | |
Kitchener–Waterloo–Barrie Region | 36,708 | 82,000 | 176,000 | |
London Region | N/A | 73,500 | N/A | |
Muskoka–Kawarthas Region | N/A | 70,000 | N/A | |
Northeast Region | N/A | 50,400 | N/A | |
Northwest Region | 36,708 | 52,800 | 95,000 | |
Ottawa Region | 56,800 | 118,000 | 198,000 | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | 50,000 | 119,000 | 204,000 | |
Windsor-Sarnia Region | N/A | 54,400 | N/A | |
Canada | 32,360 | 84,000 | 184,000 |
- Date modified: