Wages Deputy Sheriff in Ontario
Find out last year’s wages for the job of "deputy sheriff" at the following location: Ontario. The wages are shown at the regional, provincial, territorial, and national levels.
Prevailing wages
These wages were updated on December 3, 2024.
Community/Area | Low ($/hour) | Median ($/hour) | High ($/hour) | Note |
---|---|---|---|---|
Ontario | 24.16 | 39.36 | 47.60 | |
Hamilton–Niagara Peninsula Region | 27.26 | 41.54 | 46.68 | |
Kingston–Pembroke Region | N/A | 32.87 | N/A | |
Kitchener–Waterloo–Barrie Region | 29.75 | 41.21 | 46.42 | |
London Region | N/A | 41.83 | N/A | |
Muskoka–Kawarthas Region | N/A | 37.49 | N/A | |
Northeast Region | N/A | 27.01 | N/A | |
Northwest Region | N/A | N/A | N/A | |
Ottawa Region | N/A | 40.53 | N/A | |
Stratford–Bruce Peninsula Region | N/A | N/A | N/A | |
Toronto Region | 22.15 | 38.98 | 46.95 | |
Windsor-Sarnia Region | N/A | 38.24 | N/A | |
Canada | 21.50 | 33.33 | 41.74 |
- Date modified: