Competencies Technical Research Assistant (except Post-secondary) in the Saskatoon–Biggar Region
Find out what competencies you typically need to work as a technical research assistant (except post-secondary) in Canada. These skills are applicable to all Statistical officers and related research support occupations (NOC 12113).
Skills Help - Skills
Proficiency or complexity level | |
---|---|
Digital Literacy | 4 - High Level |
Numeracy | 4 - High Level |
Reading Comprehension | 4 - High Level |
Writing | 3 - Moderate Level |
Oral Communication: Active Listening | 3 - Moderate Level |
Oral Communication: Oral Comprehension | 3 - Moderate Level |
Oral Communication: Oral Expression | 3 - Moderate Level |
Evaluation | 3 - Moderate Level |
Problem Solving | 3 - Moderate Level |
Critical Thinking | 3 - Moderate Level |
Personal Attributes Help - Personal Attributes
Importance | |
---|---|
Attention to Detail | 5 - Extremely important |
Independence | 4 - Highly important |
Collaboration | 4 - Highly important |
Adaptability | 4 - Highly important |
Analytical Thinking | 4 - Highly important |
Active Learning | 3 - Important |
Innovativeness | 3 - Important |
Creativity | 3 - Important |
Service Orientation | 2 - Somewhat important |
Social Orientation | 2 - Somewhat important |
Interest Help - Interest
Conventional
Help - Conventional jobs
Investigative
Help - Investigative jobs
Knowledge Help - Knowledge
Knowledge level | |
---|---|
Clerical | 3 - Advanced Level |
Mathematics | 3 - Advanced Level |
Computer, Technology and Information Systems | 2 - Intermediate Level |
Economics | 2 - Intermediate Level |
Languages | 2 - Intermediate Level |
Performance Measurement | 1 - Basic Level |
Humanities | 1 - Basic Level |
Business Management | 1 - Basic Level |
Public Affairs and Government Relations | 1 - Basic Level |
- Date modified: