Jobs Lead Data Scientist in the Cariboo Region
Available jobs
Sorry, we didn’t find any lead data scientist jobs in the Cariboo Region on Job Bank. You can see where the jobs are for all Database analysts and data administrators (NOC 21211) elsewhere in Canada, or search for another occupation.
Location | Available jobs | Links |
---|---|---|
Cariboo Region | 0 | View job postings > |
British Columbia | 14 | View job postings > |
Canada | 76 | View job postings > |
Date posted | Job title | Employer | Location | Source |
---|---|---|---|---|
Dec. 4, 2024 | data engineer | Celestial Systems Inc. | Burnaby (BC) | |
Dec. 13, 2024 | data engineer | NLB Technology Services | Vancouver (BC) | |
Dec. 13, 2024 | big data analyst | Children's Health Foundation of Vancouver Island | Victoria (BC) | |
Dec. 13, 2024 | lead data scientist | Showman Sphere Inc | Vancouver (BC) | |
Nov. 22, 2024 | data engineer | Ramp Group | Surrey (BC) | |
Nov. 19, 2024 | data analytics consultant | Roshan Healthway Medical Clinic INC. | Langley (BC) | |
Dec. 1, 2024 | data scientist | Recrute Action | Vancouver (BC) | |
Dec. 10, 2024 | data scientist | Parent Organization | Vancouver (BC) | |
Nov. 14, 2024 | data engineer | WESTGATE TECHNOLOGY CORPORATION | Delta (BC) | |
Nov. 8, 2024 | artificial intelligence (AI) consultant | GS Financial | Gellatly (BC) |
- Date modified: